1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |









| Input connection | 3P+N+PE(L1,L2,L3,N,PE),50/60 Hz | ||||
| Input voltage | 400±10% Vac | ||||
| Rate power | 120kW | 180 kW | 240 kW | 300 kW | 360 kW |
| Output voltage | 200~1000 Vdc | ||||
| Input cable (mm²) | 3x95+2x50 | 3x150+2x70 | 3x185+2x95 | 3x240+2x150 | 3x300+2x150 |
| Peak efficiency | ≥96% | ||||
| HMI | 10.1 Inch Touch-Screen | ||||
| Protection | Over/Under voltage, Leakage, Over current, Over Temp, Short circuit, Surge protection, etc. | ||||
| IP Grade | IP55 | ||||
Orange Energy