1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |





| Specification | EF040 CJ040 | |
| Structure | Application scenes | Commercial/Public charging station |
| Housing material | Metal case | |
| Dimension | 600 x 700 x 363mm, 1500 x 700 x 363mm (pedestal) | |
| Installation | Wall-mount, Pedestal-mount | |
| Electrical | Input voltage | 400Vac +/-10%, 50Hz, 3-phase + N + PE |
| Output voltage | 200 - 1000V | |
| Output current | 125A max | |
| Efficiency | ≥ 95% | |
| Function | User interface | Emergency button, LED indicator, RFID, 7" Touch screen |
| Communication | PLC, CAN, Wifi, 3g, 4g, OCPP 1.6 | |
| Environment | Working temp | -25°C - +50°C |
| Protection | IP54 | |
| Safety Standards | IEC 61851-1, IEC 61851-22, IEC 61851-23, IEC 15118-3 | |



Orange Energy