1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| Parameter Group | Feature | Specification |
|---|---|---|
| Power Rating | Standard Options | 7KW / 11KW / 21KW |
| Input Voltage | 220V±20% / 208V/240V±20% / 380V±20% | |
| Frequency | 50±1Hz | |
| Functionality | Smart Control | APP Control, WiFi, 4G SIM, RFID Card |
| Monitoring | Voltage, Current, Power Consumption Monitoring | |
| Communication | OCPP 1.6J Supported | |
| Physical | Protection Level | IP55 Waterproof & Dustproof |
| Dimensions | 320 * 190 * 103 mm |
Our charging stations are designed for versatile environments:
Orange Energy