1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Nominal Input | Phases/Lines | 3 phase + neutral + PE |
| Input Voltage | Range | 304~456V AC |
| Output Power | Range | 60kW - 240kW |
| Connectors | Single/Multi Gun | CCS2, GBT, CCS1, CHAdeMO combinations |
| Output Voltage | DC Range | 50VDC-1000VDC |
| Cable Length | Standard | 5m |
| Efficiency | Rating | ≥94% |
| Display | Screen Size | 10.1'' Touch Screen |
| Communication | Protocol | OCPP 1.6J via Ethernet/4G |
| Environmental | Temperature | -20ºC ~ +55ºC |
| Safety | Protection | Over/Under voltage, Overload, Short circuit, Surge, Leakage protection |






Orange Energy