| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Nominal Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Power | 60kW to 240kW options |
| Connector-single gun | CCS2, GBT, CCS1, CHAdeMO | |
| Connector-two gun | CCS2+CCS2, GBT+GBT, CCS2+GBT, CC1+CCS2, CCS2+CHAdeMO | |
| Connector-three gun | CCS2+CCS2+AC type2, CCS2+GBT+AC type2, CCS2+CHAdeMO+AC type2 | |
| Voltage | 50VDC-1000VDC | |
| Cable Length | 5m | |
| Electrical Parameter | Power Factor | ≥0.99 |
| THD Value | ≤5% | |
| Stable Voltage/Current | Voltage ≤±0.5% / Current ≤±1% | |
| Efficiency | ≥94% | |
| Installation | Vertical ground installation | |
| Communication | User Interface | 10.1'' Screen & LED Indicators |
| Payment | RFID Card / Phone APP | |
| Network | Ethernet / GPRS / 4G | |
| Protocol | OCPP1.6J | |
| Protection | Safety Grade | IP54, IK10 |
| Multiple Protection | Over/Under voltage, Overload, Short circuit, Over/Under temperature, Grounding, Surge, Leakage protection |
A leading high-tech enterprise with over a decade of expertise in the EV charging station industry. We specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
Our portfolio includes AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. We also provide reliable portable EV chargers for on-the-go charging. Each EV charger station is engineered for optimal performance, ensuring safe and efficient power delivery.
We cater to the growing two-wheeler segment with specialized charging piles and cabinets, offering scalable options for urban mobility. We also provide flexible OEM and ODM services, enabling customization to fit unique requirements and brand identity.






Orange Energy