1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
DC Fast Charger 480kW 720kw Split Flexible Charging Stack
| Feature | Specification Details | |
|---|---|---|
| Input | Voltage | 3-phase 400V ±15% AC (TN-S) |
| Frequency | 45~65Hz | |
| Efficiency | ≥94% | |
| Output | Rated Voltage | DC: 500Vdc - 1000Vdc (Liquid Cooled) |
| Max Current | GBT 250A / CCS 200A / CHAdeMO 125A | |
| Control | Display | 8'' LCD Touchscreen |
| Payment | Mobile APP / RFID / POS | |
| Mechanical | Protection | IP54 / IP55 |
| Dimensions | 700*1900*650mm | |
Standard Warranty: 2 years.
Service Support: Professional advice for configuration, installation, and investment planning. We provide progress tracking during production and free instructions for installation and troubleshooting. Replacement parts are available within the warranty period.
Orange Energy