1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Overseas Call Centers |
| Power: | 50-100kw |
| Model NO. | Forthing V2 |
| Seat No. | 2 |
| Type | PHEV |
| Certification | CE |
| Body Type | Closed |
| Battery Capacity | 41.86kwh |
| Drive | RWD |
| Dimension | 4525*1610*1900 mm |
| Total Motor Power | 50-100kw |
| Origin | Guangxi, China |
| Cargo Compartment | 2668×1457×1340 mm |
| Payload | 970 kg |
| Driving Range | 252 km (WLTP) |
| Maximum Speed | 90 km/h |
| Fast Charging | 30Min (SOC30%-80%,25°C) |
| Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
| Suspension (F/R) | Macpherson / Leaf Spring |
| Safety Systems | Driver Airbag, ABS+EBD |





Laying a solid foundation for manufacturing with high-standard metal shaping processes, supporting large-scale annual production.
Utilizing state-of-the-art robotic systems for assembly, ensuring safety and durability through precision craftsmanship.
Precise installation of engines and interiors, transforming structured bodies into fully functional, high-tech vehicles.



Orange Energy