| Still deciding? Get samples of $ ! US$ 25000/Piece Order Sample |
| Model | ZW-EV-CPDC Series |
| Rated Power | 240KW/360KW/480KW/600KW |
| Input Current | 365A/547A/729A/1000A |
| Output Circuits | 4 / 6 / 8 / 10 Circuits |
| Input Voltage | AC380V±20% |
| Output Voltage Range | DC200V-1000V (Optional) |
| Efficiency | ≥95% (50%-100% Full Load) |
| Protection Grade | IP54 |
| Cooling Method | Forced Air Cooling |
| Operating Temperature | -20°C to 50°C |
| Dimensions | 1460mm(L) * 960mm(W) * 1960mm(H) |
| Model | ZW-EV-CPDC-ZDD / ZDS |
| Constant Power Range | DC300-1000V (optional) |
| Rated Output Power | 60KW |
| Maximum Output Power | 240KW |
| Charging Modes | Automatic Full Charge, By Time, By Energy, By Amount |
| Starting Methods | Card Swipe, Scan Code, Password, VIN |
| Protection Functions | Short Circuit, Over-temperature, Over-current, Leakage, Over-voltage |
| Networking Mode | 4G |
| Installation Method | Floor-mounted |
| Dimensions | 710mm(W) x 1656mm(H) x 495mm(D) |
The manufacturer is a leading high-tech enterprise with over a decade of expertise in the EV charging station industry. Renowned for innovative R&D and state-of-the-art manufacturing capabilities, they specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
The portfolio includes AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. They also provide convenient and reliable portable EV chargers for on-the-go charging. Each EV charger station is engineered for optimal performance, ensuring safe and efficient power delivery for all types of electric vehicles.
Catering to the growing two-wheeler segment, specialized charging piles and cabinets offer compact, reliable, and scalable options for urban mobility. With a commitment to innovation, quality, and sustainability, these products contribute to a greener future. Flexible OEM and ODM services are available to customize products according to unique requirements and brand identity.
Orange Energy