1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |
| Product Name | DC 90KW 180KW Integrated DC Fast EV Charger (CCS2) |
| AC Input Voltage | 400 VAC ± 10% |
| AC Input Frequency | 50 / 60 Hz |
| Efficiency | 95% (full load) |
| Output Voltage | 200 ~ 1000 VDC |
| Max Output Current | 200A |
| HMI | 7 inch LCD Touch screen |
| Safety Standards | EN 61851-23: 2014 & EN 61851-1: 2010 / IEC 61851-1: 2017 |
| RFID System | ISO 14443A, MIFARE DESFire Ev1 |
Orange Energy