| Customization: | Available |
|---|---|
| Warranty: | 2 Years |
| Display: | LCD |
| Model NO. | DCM6 Series |
| Installation | DIN Rail Mounting |
| Usage | Multi-Functional Energy Meter, DC EV Charger Metering |
| Electric Equipment | DC Energy Meter |
| Theory | Electronic Meter |
| Type | Energy Meter |
| Certification | MID, Ptb, Lne |
| Accuracy | Class B |
| Max. Current | 650A |
| Voltage | 150 V - 1000 V |
| Operation Temp | -40℃~+80℃ |
| Communication | 2X RS485 Modbus RTU |
DCM6-650 is a DC energy meter for measurement within an e-mobility charging station. It has a dedicated microcontroller for crypto function in order to comply with 'Eichrecht'. Furthermore, all charging processes are stored within the internal data storage of the meter.
The Eichrecht measurement and calibration act provides user transparency for detailed billing for each charging event. DCM6 Series DC energy meter has been approved by MID, German Eichrecht, and France LNE.
| Parameter | DCM6-650 | DCM6-200 |
|---|---|---|
| Umax / Umin | 1000V / 150V | 1000V / 150V |
| Starting Current (Ist) | 0.52 A | 0.08 A |
| Minimum Current (Imin) | 6.5 A | 1 A |
| Maximum Current (Imax) | 650 A | 200 A |
| Accuracy Class | B | B |
| Energy Direction | Import / Export / Total | |
| Display | Dot Matrix LCD 7+4 digits | |
| Communication | Modbus RTU, 4800~115200 bps | |
| Consumption | Voltage < 0.5W, Aux < 2W | |
Leading high-tech manufacturer of electricity products and energy measurement solutions. Over the years, a wide range of electricity meters, sensors, and communication modules have been developed. Experienced R&D teams drive continuous innovation, ensuring competitive products.
Professional labs perform EMC, LVD, accuracy, and environment tests according to IEC, EN, GB, and UL standards. Holding over 280 patents, the facility operates under ISO 9001, SGS MID approval, and UL certification.
Orange Energy