1 / 5





| Model Parameter | Specifications | ||
|---|---|---|---|
| Available Power | 60KW-1/2 | 120KW-1/2 | 160KW-1/2 |
| High Power Range | 180KW-2 | 240KW-2 | 360KW-2 |
| Output Voltage | 200V-1000V | ||
| Max Output Current | 200A/Port ±10% | ||
| Startup Method | Scan QR code / Swipe the card | ||
| Display | 7-inch Color LCD Screen | ||
| Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||
| Protection Rating | IP55 | ||
| Platform Support | Supports OCPP 1.6J Charging Cloud Platform | ||








