1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDD |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Service Life | 8 - 10 Years |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated |
| Efficiency | ≥93% (AC); ≥95% (DC) |
| Package Size | 120.00cm * 45.00cm * 155.00cm |
| Gross Weight | 60.000kg |
Main Features:
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet / OCPP 1.6J |
| Operating Temp | -20℃ to +50℃ |
| Protection | IP55 |
Compatible with global certifications (CE/UL/PSE/KC). Supports ISO 15118-20 & PNC Plug & Charge. Billing accuracy ±0.5%.
IP65 waterproof. Supports Apple Pay/Google Pay. 80% power in 30 mins. Remote diagnosis for 40+ parameters.







Orange Energy