1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| Category | 7kW AC | 11kW AC | 22kW AC |
|---|---|---|---|
| Model No. | FH-EA-7kW | FH-EA-11kW | FH-EA-22kW |
| Input Voltage | 220VAC±15% | 380VAC±15% | |
| Input Current | 32A | 16A | 32A |
| Output Power | 7kW | 11kW | 22kW |
| Grid Connection | L+N+PE | 3P+N+PE | |
| Protection | IP54 Ingress Protection | ||
| Installation | Wall Mount / Landing (Standing) | ||
| Startup Method | Local start / Card / Plug & Charge / App (Optional) | ||
Orange Energy