1 / 5
| Customization: | Available |
|---|---|
| Number of Charging Interfaces: | One Pile with One Charge |
| Location: | Private and Public |
Leading Manufacturer of Electric Vehicle Charging System, developing advanced DC and AC charging systems with power ranges from 7KW to 600kW. These systems serve charge point operators, retail centers, fleets, and specialty vehicles worldwide.
| Charging Type | AC Charger |
|---|---|
| Max AC Output Power | 7kW |
| Input Voltage Range | 400 VAC +/- 15% / 230VAC |
| Input AC Power Rating | 32A (Max) |
| Power Factor | > 0.99 |
| User Authentication | App, RFID, MAC |
| Communication Protocols | OCPP 1.6 JSON |
| IP and IK Rating | IP-65 and IK-10 (Cabinet) |
| Operating Temp | -30°C to +55°C |
| Dimensions | 270mm * 138mm * 400mm |
| Cable Length | 5 Meters |
Orange Energy