1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |
| Input connection | 3P+N+PE(L1,L2,L3,N,PE),50/60 Hz | ||||
| Input voltage | 400±10% Vac | ||||
| Rate power | 120kW | 180 kW | 240 kW | 300 kW | 360 kW |
| Output voltage | 200~1000 Vdc | ||||
| Output current (Max) | Single: 250A Dual: 2x200A |
Single: 250A Dual: 2x250A |
Single: 250A Dual: 2x250A |
Single: 375A Dual: 2x375A |
Single: 375A Dual: 2x375A |
| Rate input current | 187 A | 280 A | 373 A | 466 A | 559 A |
| Power factor | ≥0.99 | ||||
| Peak efficiency | ≥96% | ||||
| HMI | 10.1 Inch Touch-Screen | ||||
| Charging authentication | RFID, QR Code, Plug and charge, NFC, Credit card | ||||
| Network connection | 4G, RJ45 | ||||
| Communication | OCPP 1.6 | ||||
| Protection | Over/Under voltage, Leakage, Over current, Over Temp, Short circuit, Surge protection, etc. | ||||
| IP Rating | IP55 | ||||
| Mounting | Floor standing | ||||
Orange Energy