1 / 5
| Still deciding? Get samples of $ ! US$ 28/Piece Order Sample |
| Model | EV car charger | Color | Black |
| AC Input Rating | 230VAC /Single Phase; 400VAC/Three Phase | AC Input Connection | L/N/PE; 3p/N/PE |
| Max. Input Current | 32A | Frequency | 45-65Hz |
| User Interface | 3.5 Inch LCD Display | Charging Interface | IEC 62196-2:2016, Type 2 Plug; Saej1772 Type 1 |
| Dimensions | 160*280*398.5mm (Wall Mounted) | Protection Grade | IP55 |
| Safety Certs | CE, UL, cUL, IEC 61851 | Warranty | 12 Months |
Home & Commercial Use 7KW AC Charging Station
Developing advanced DC and AC charging systems with a power range from 7KW to 600kW. These systems serve charge point operators, retail centers, fleets, and specialty vehicles including heavy-duty transit shuttles and school buses.
✔ Customizable charging solutions (Type 1, Type 2, GB/T).
✔ Personalized options for color and language interface.





| Parameter | Specification |
|---|---|
| Input Voltage | 110V/250V |
| Rated Current | 16A/32A |
| Insulation Resistance | >DC500V |
| Contact Resistance | 0.5MΩ MAX |
| Terminal Temperature Rise | <50K |
| Withstand Voltage | 2000V |
| Operating Temperature | -30ºC to +50ºC |
| Case Material | UL94 V-0 |
Home use, highway gas stations, and service areas.
EV dealer workshops, parking garages, and commercial operators.
Service providers and infrastructure operators.
Orange Energy