1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC & DC Integrated Charging |
| Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Power Factor | ≥0.95 (Rated Load) |
| Harmonic Distortion | ≤5% (Total Harmonic Distortion) |
| Origin | Linyi City, Shandong Province |
Our charging pile series includes multiple models, with wall-mounted and floor-standing options to meet different installation needs. Stylish designs, stable frameworks, and complete functionality make them ideal for residential and commercial use.
| Power Range | 20KW / 40KW / 120KW / 160KW / 240Kw |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet |
| Protocols | OCPP1.6J (OCPP2.0 upgradable) |
| Protection | IP55 |







Equipped with over 20 years of industry expertise, the manufacturer serves global markets with reliable power distribution and new energy solutions.
Orange Energy