| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Model NO. | DC Charging Stations |
| Location | Private Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment |
| Input Power Factor | ≥ 0.99 |
| Input Voltage | AC380V±15% |
| Output Voltage | DC200V-DC1000V |
| Class of Protection | IP54/IP55 |
| Cooling Mode | Air Cooling |
| Installation | Floor Type |
| Constant Power | 300-1000VDC |
| Noise Control | ≤65dB |
Fast charging speed: High voltage and high current output achieves rapid replenishment. Matched with smart battery systems to minimize downtime.
High efficiency: Direct DC output reduces conversion losses, achieving efficiency over 95%.
Intelligent Management: Advanced algorithms adjust parameters in real-time based on battery status, temperature, and voltage.
Ideal for highway service areas and urban stations. Built to withstand harsh environments from -30ºC to 50ºC, resisting sand and humidity.
High-precision power modules ensure stable current and voltage fluctuations, protecting the vehicle battery from damage.
| Product Model | 20kW / 30kW | 80kW - 160kW | 200kW - 400kW |
|---|---|---|---|
| Input Standard | Three-phase five-wire (A+B+C+N+PE) | ||
| Output Voltage | DC200V - 1000V | DC200V - 1000V | DC200V - 1000V |
| Peak Efficiency | ≥95% | ≥95% | ≥95% |
| Protection | Overtemperature, Overvoltage, Short Circuit, Lightning, Leakage, Emergency Stop | ||
A comprehensive high-tech enterprise dedicated to the research, manufacturing, and service of electric equipment and charging infrastructure. The facility covers over 15,000 square meters. With over 200 patents and a digital "Cloud Charging Data System," the company stands at the forefront of domestic peers in green energy solutions.
Orange Energy