1 / 5
| Still deciding? Get samples of $ ! US$ 389/Set Request Sample |
| Model | GS7-AC-H01 | GS11-AC-H01 | GS22-AC-H-1 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230 V AC | 400V AC | 400V AC |
| Max Output Power | 7kw | 11kw | 22kw |
| Control Mode | Plug & Play / RFID card /App /OCPP 1.6J | ||
| Communication | WIFI / Ethernet / Blue tooth | ||
| Protection | IP 65 / RCD 30mA Type A + 6mA DC | ||
Today global warming is the common topic of human beings, energy crisis, and ice caps melting. Carbon reduction is becoming the mission of people worldwide. More and more people are choosing Electric Vehicles to be their daily driving tool.
We provide package solutions for EV charger and smart charging solutions. Our products are designed to be durable, safe, reliable, and affordable for the end users. Safety, quality, and stability come first in our manufacturing.
Orange Energy