1 / 5
| Still deciding? Get samples of $ ! US$ 5300/Piece Request Sample |
Wall Mounted DC EV Charger features a high-efficiency output designed for smart OCPP DC charging stations, specifically tailored for commercial electric vehicle applications.
| Fast Charger Parameter Matrix | ||||
| Model Power | 60kW | 80kW | 120kW | 160kW |
| Charging Type | DC Fast Charging | |||
| AC Input Voltage | AC380V±20% (Three-phase five-wire) | |||
| Input Current | 96A | 128A | 192A | 256A |
| Output Voltage | 200-750 / 1000V | |||
| Max Output Current | ≤125A | ≤200A | ≤250A | ≤250A |
| Efficiency | ≥95% | |||
| Protection Rating | IP54 | |||
| Dimensions (mm) | 700 × 530 × 1500 (DxWxH) | |||
Orange Energy