1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |






| Specifications | ||
| Model | EF160 CJ082 | |
| Electrical | Input | 400Vac 3-phase, 50Hz/60Hz |
| Rated Power | 60kW or 120KW DC | |
| Output Voltage | CCS: 200-1000VDC, CHAdeMO: 200-500VDC | |
| Output Current | CCS: 0-200A, CHAdeMO: 0-125A | |
| Efficiency | ≥ 94% | |
| Power Factor | ≥ 0.99 | |
| Structure | Material | Metal case |
| Dimension | 1900 x 725 x 700mm | |
| Installation | Floor-stand type | |
| Weight | 380kgs | |
| Outlets | 3 (CCS-1/2, CHAdeMO) | |
| Environment | Temperature | -30°C to +55°C |
| IP Grade | IP54 | |
| Cooling | Fan cooling | |
| Standards | IEC 61851-1/22/23/24, DIN 70121 | |



Orange Energy