1 / 5
| Specification Item | Details | |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage/Frequency | 400VAC±10% / 50Hz±10% | |
| Connector | CCS | |
| Output | Power | 120KW |
| Voltage Range | CCS: 200-750VDC | |
| Cable Details | 5m Liquid cooled charging cable | |
| Efficiency | Power Factor | ≥0.99 (Full Load) |
| Efficiency | ≥95% at nominal output power | |
| THD Value | ≤5% | |
| Structure | Material | Galvanized steel |
| User Interface | 10 inches TFT LCD Touch Screen | |
| Payment | RFID Card / Phone APP | |
| Security | Protection | Over/Under Current, Over Voltage, Surge Protection, Short Circuit, Earth Fault, Emergency Shut-down |
Specialized in the innovation of technology, product, and management in the power electronics industry. Focus on R&D, manufacturing, sales, and service of EV charger modules and rapid charger points, providing complete system solutions for the energy sector.
St. Petersburg Station
Moscow Bus Station
Minsk Railway Station
Marine Environment (Thailand)


