1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| System Parameters | Details | |
| AC Input | Phases/Lines | 3 phase+neutral+PE, 400VAC±10% |
| Frequency | 50Hz±10% | |
| Connector | CCS | |
| Power Factor | ≥0.99 (Full Load) | |
| DC Output | Output Power | 120KW |
| Voltage Range | CCS: 200-750VDC | |
| Efficiency | ≥95% at nominal output power | |
| Structure | Housing Material | Galvanized steel |
| Display | 10 inches TFT LCD Touch Screen (720 x 480 pixels) | |
| Payment | RFID CARD / Phone APP | |
| Communication | Protocal | OCPP 1.6 (Ethernet, Wi-Fi, 4G) |
| Protection | Safety Features | Over/Under Current, Surge Protection, Short Circuit, Earth Fault, Emergency Stop |
A high technology enterprise specialized in innovation of technology, product and management in the power electronics industry. Focused on R&D, manufacturing, sales, and service of EV charger modules and rapid charger points, providing comprehensive system solutions for the energy sector.



Orange Energy