1 / 5
| Still deciding? Get samples of $ ! US$ 280/Piece Request Sample |
| Model/PN | 1-phase / 3-phase |
| Application | Commercial |
| Voltage (Vac) | 1-phase 230V±20% / 3-phase 400V±20% |
| Frequency (Hz) | 50/60Hz |
| Power Output | 7KW, 32A / 22KW, 32A |
| Current (rms) | 16A, 32A |
| Charging Connector | SAE J1772 Type 1, Type-2 connector or Type-2 socket |
| Cable Length | 16ft. (5m) |
| RCD | Type-B RCD |
| Energy Meter | CE Certified meter |
| Buttons | Emergency stop, physical adjustment |
| Indications | Standby (Green), Charging (Flashing Green), Fault (Red), Warning (Flash Red) |
| Wi-Fi / 4G | Optional |
| RFID | ISO 1443 A/B · ISO 15693 |
| Display | 4.3" LCD |
| Electrical Protection | Over current, over voltage, under voltage, ground fault, lightning surge, over temperature protection |
| Data Protocol | OCPP1.6J |
| Operation Temp. | -30ºC ~ 50ºC / -22ºF ~ 122ºF |
| IP Performance | IP54 |
| Mobile App | iOS / Android |








Orange Energy