1 / 5




| Product Parameters | |||
|---|---|---|---|
| Product Model | EVSED29A-1Q (20kw) | EVSED43A-1Q (30kw) | EVSED58A-1Q (40kw) |
| User Interface | 7-inch LCD color display touch screen | ||
| Installation | Wall mounting | ||
| Max Output Voltage | 1000V | ||
| Efficiency | ≥ 94.5% | ||
| Power Factor | ≥ 0.99 (Above 50% load) | ||
| Functional & Safety Design | |||
| Charging Mode | Automatic full charge / fixed charge / fixed amount / fixed time | ||
| Payment Mode | RFID Card / APP / QR Code Scanning | ||
| Safety Functions | Temperature detection, Over/Undervoltage, Overload, Short circuit, Grounding, Overtemperature, Insulation monitoring, Lightning protection, Emergency stop, Leakage protection. | ||
| Environment Pointer | |||
| Working Temp | -25ºC ~ +50ºC | ||
| Protection Level | IP54 | ||
| MTBF | 100,000 Hours | ||







