1 / 5
| Customization: | Available |
|---|---|
| Number of Charging Interfaces: | One Pile with Multiple Charges |
| Location: | Public Use |
| Charge EV | Output Voltage | 200-500Vdc & 200-750Vdc for option |
| Output Power | Min 60KW | |
| Plug Standards | CHAdeMO, CCS, GB/T, AC for option | |
| Battery System | Battery Capacity | 30KWH |
| Cell Chemistry | Lithium iron phosphate (LiFePO4) | |
| Communication | Backend Protocol | OCPP1.6 (JSON) |
Focusing on providing customers with professional charging equipment that is safer, more efficient, and more stable. The product range covers household and commercial markets, including EV connectors, cables, emergency rescue systems, solar charging systems, and portable DC fast chargers. With advanced research institutions and technical teams, superior OEM and ODM services are provided to meet global standards.
Orange Energy