1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Model NO. | ZD05 |
| Certification | FCC, CE, RoHS, ISO |
| Interface | Type 1, Type 2, GBT, NACS |
| Input Voltage | 100V~240V |
| Start Mode | APP Control, RFID Card, Plug and Charge, Remote Control |
| Adjust Current | 8-10-13-16-32A |
| IP Grade | IP65 / IK10 |
Smart APP Control
RFID Card + NFC
| Electrical Specification | |
|---|---|
| Rated Power | 7kW / 11kW / 22kW |
| Charging Interface | IEC 62196-2, SAE J1772, GB/T 18487, NACS |
| Input Frequency | 47~63Hz |
| Environment Temp | -20ºC ~+50ºC |
| Protection Rating | IP 65 / IK 10 |
Standard Pack Includes:
Orange Energy