1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1 |
| Installation: | Floor Type |
| Feature Category | Technical Details (WREVC-25-360) |
|---|---|
| Charging Capabilities | Dual CCS2 Connectors; DC Output: 150–1000 V; Max Current: 250 A; Real-time LCD Display. |
| Monitoring | High-precision DC energy meter (Class 1 accuracy); Voltage/Current monitoring; RS-485 integration. |
| Safety Features | Automatic Safety Shutoff; Pre-charging protection; Dual interlock safety; Intelligent overcharge prevention. |
| Connectivity | Ethernet & 4G support; OCPP 1.6J compatible (upgradeable to 2.0). |
| Payment Solutions | Plug & Charge, RFID card, QR code via Mobile App. |







Orange Energy