1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |






| Product Name | DC 90KW-180KW Integrated EV Charger |
| AC Input Voltage | 400 VAC ± 10% |
| AC Input Frequency | 50 / 60 Hz |
| Power Factor | 0.98 (full load) |
| Efficiency | 95% (full load) |
| Output Voltage | 200 ~ 1000 VDC |
| Connector Standard | IEC 62196 (Combo CCS 2) |
| Safety Standards | EN 61851-23: 2014, EN 61851-1: 2010 |
| EMC Standards | IEC 61851-21-2: 2018 |
| EV Compliance | DIN 70121 / ISO 15118 |
| RFID System | ISO 14443A, MIFARE DESFire Ev1 |
| Dimensions | 750 (W)× 750 (D) × 1800 (H) mm |


Orange Energy