1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |









| Product Name | DC 90KW-180KW Integrated EV Charger EVSE |
| AC Input Voltage | 400 VAC ± 10% |
| Input Frequency | 50 / 60 Hz |
| Power Factor | 0.98 (full load) |
| Efficiency | 95% (full load) |
| Output Voltage | 200 ~ 1000 VDC |
| Maximum Output Current | 200A |
| Cable Length | Nominal 5 Meters |
| Safety Standards | EN 61851-23: 2014 & EN 61851-1: 2010 |
| RFID System | ISO 14443A, MIFARE DESFire Ev1 |
| Connectivity | 4G / Ethernet |
Orange Energy