1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Category | Feature | Specification Details |
|---|---|---|
| Specification | Model Range | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| Input | AC Nominal | 3 Phase + Neutral + PE | 304~456V AC |
| Output | Voltage Range | 50VDC - 1000VDC |
| Connectors | CCS1, CCS2, GBT, CHAdeMO (Multiple Combinations) | |
| Cable Length | Standard 5m | |
| Efficiency | ≥94% | |
| Communication | Protocol | OCPP 1.6J |
| Connectivity | Ethernet / GPRS / 4G | |
| Environment | Operating Temp | -20ºC ~ +55ºC | IP54 Protected |
| Safety | Protections | Over/Under Voltage, Overload, Short Circuit, Surge, Leakage |
This series of high-power DC EV charging stations represents over a decade of expertise in the electric vehicle industry. Designed for both cars and two-wheelers, our portfolio includes AC chargers, DC fast chargers, and advanced liquid-cooled solutions.
Engineered for optimal performance, each station ensures safe and efficient power delivery for all modern electric vehicles. With scalable options for urban mobility and commercial applications, we contribute to a cleaner, greener future through reliable and eco-friendly technology.




Orange Energy