1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8 - 10 Years |
| Origin | Linyi City, Shandong Province |
| Package Size | 120.00cm * 45.00cm * 155.00cm |
| Gross Weight | 60.000kg |
Our charging pile series includes wall-mounted and floor-standing options to meet different installation needs. Stylish designs, stable frameworks, and modular power configuration make them easy to maintain and ideal for residential and commercial use.
| Power Output | 20KW / 40KW / 120KW / 160KW / 240Kw |
| Input Rating | 110V/220V/380V±15% (50/60Hz) |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| User Interface | 7" LCD Touch Screen |
| Connectivity | 4G / Ethernet (OCPP 1.6J/2.0) |
| Environment | -20℃ to +50℃ (Operating); IP55 Protection |

Compatible with CE/UL/PSE/KC. Supports ISO 15118-20 & PNC Plug & Charge. Billing accuracy ±0.5%.

IP65 Waterproof. Supports Apple/Google Pay. 80% replenishment in 30 mins. Compact wall-mount design.








Expert power equipment manufacturer with over 20 years of industry expertise. Covers over 16,000 m² with advanced technical teams. Holds ISO9001, CCC, and CQC certifications. Focused on high-quality distribution and new energy solutions worldwide.
Orange Energy