1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Parameter | 60kW | 90kW | 120kW | 150kW | 180kW | 240kW |
|---|---|---|---|---|---|---|
| Rated Input Current | 92A@380V | 137A@380V | 183A@380V | 228A@380V | 274A@380V | 365A@380V |
| Net Weight | 318KG | 337KG | 355KG | 370KG | 393KG | 409KG |
| Display | 10.1" LCD Touch Screen (Linux) | |||||
| Connectivity | 4G, WiFi and Ethernet | |||||
| Power Factor | >0.99 (APFC) | |||||
| Protocols | CHAdeMO 2.0 / DIN 70121 / ISO 15118 / IEC 61851 | |||||









Orange Energy