1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |








| Product Name | DC 90KW-180KW Integrated EV Charger EVSE |
| AC Input Voltage | 400 VAC ± 10% |
| AC Input Frequency | 50 / 60 Hz |
| Power Factor / Efficiency | 0.98 / 95% (Full Load) |
| Maximum Output Current | 200A |
| Output Voltage | 200 ~ 1000 VDC |
| Cable Length | Nominal 5 Meters |
| Signal Indicator | Green (Power), Red (Charging), Orange (Fault) |
| Safety Standards | EN 61851-23, EN 61851-1, IEC 61851-1 |
| Communication Protocol | OCPP 1.6 |
| Dimensions | 750 (W) × 750 (D) × 1800 (H) mm |
Orange Energy